-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
Secure Appointment6100 9858
Secure AppointmentTo check on unit availability, see the Balance Units Chart
No. Of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 1B1P | 42 | 452 | 80 | SOLD OUT | SOLD OUT |
1B2 | 44 | 474 | 72,79 | SOLD OUT | SOLD OUT | |
1B2P | 44 | 474 | 72,79 | SOLD OUT | SOLD OUT | |
1B3 | 44 | 474 | 22,81 | SOLD OUT | SOLD OUT | |
1B3P | 44 | 474 | 81 | SOLD OUT | SOLD OUT | |
1B4 | 44 | 474 | 29,88 | SOLD OUT | SOLD OUT | |
1B4P | 44 | 474 | 29,88 | SOLD OUT | SOLD OUT | |
1B5 | 45 | 484 | 26,75 | SOLD OUT | SOLD OUT | |
1B5P | 45 | 484 | 26,75 | SOLD OUT | SOLD OUT | |
1 Bedroom + Study | 1S1 | 51 | 549 | 43,50 | SOLD OUT | SOLD OUT |
1S1A | 51 | 549 | 43,50 | $854,000 | $854,000 | |
1S1BG | 52 | 560 | 43,50 | $986,000 | $986,000 | |
2 Bedroom Compact | 2C1 | 52 | 560 | 77,83,86 | $921,000 | $937,000 |
2C1P | 57 | 614 | 83 | SOLD OUT | SOLD OUT | |
2C2 | 57 | 614 | 24 | $871,000 | $883,000 | |
2C3 | 57 | 614 | 25,76,84,85 | $958,000 | $984,000 | |
2C3P | 61 | 657 | 25,84,85 | $963,000 | $972,000 | |
2 Dedroom Deluxe | 2D1 | 67 | 721 | 34,59,60,66 | $1,040,000 | $1,087,000 |
2D1AG | 67 | 721 | 34,59,60,66 | $1,189,000 | $1,224,000 | |
2D2 | 68 | 732 | 40,47,54 | $1,066,000 | $1,082,000 | |
2D2AG | 69 | 743 | 40,47,54 | $1,238,000 | $1,238,000 | |
2D3 | 68 | 732 | 44,51 | $1,108,000 | $1,145,000 | |
2D4 | 65 | 700 | 27,74 | $1,015,000 | $1,030,000 | |
2D4P | 65 | 700 | 27,74 | $1,024,000 | $1,024,000 | |
2D5 | 67 | 721 | 28,73 | $1,024,000 | $1,077,000 | |
2D6 | 67 | 721 | 78,87 | $1,031,000 | $1,135,000 | |
2D6P | 68 | 732 | 78,87 | $1,025,000 | $1,123,000 | |
2D7 | 68 | 732 | 23,82 | $1,039,000 | $1,056,000 | |
2D7P | 68 | 732 | 82 | $1,044,000 | $1,044,000 | |
2D8 | 71 | 764 | 37,63,69 | $1,118,000 | $1,145,000 | |
2 Bedroom Premium | 2P | 86 | 926 | 40,47 | $1,355,000 | $1,355,000 |
3 Bedroom + Study | 3S | 105 | 1130 | 64 | SOLD OUT | SOLD OUT |
3 Bedroom Compact | 3C1 | 85 | 915 | 35,41,48 | $1,318,000 | $1,398,000 |
3C1AG | 85 | 915 | 48 | SOLD OUT | SOLD OUT | |
3C2 | 90 | 969 | 36,45,52 | $1,408,000 | $1,469,000 | |
3C2A | 90 | 969 | 36,45,52 | $1,403,000 | $1,464,000 | |
3C2BG | 91 | 980 | 36,45,52 | $1,622,000 | $1,694,000 | |
3 Bedroom Deluxe | 3D1 | 95 | 1023 | 61,65,67 | $1,511,000 | $1,518,000 |
3D1A | 93 | 1001 | 61,62,64,65,67,68,70,71 | $1,465,000 | $1,506,000 | |
3D1B | 90 | 969 | 38,39,46,53 | $1,428,000 | $1,447,000 | |
3D1CG | 94 | 1012 | 64 | $1,680,000 | $1,680,000 | |
3D1DG | 92 | 990 | 38,39,46,53,62 | $1,661,000 | $1,677,000 | |
3D1EG | 96 | 1033 | 61,65,67,68 | $1,739,000 | $1,747,000 | |
4 Bedroom Compact | 4C1 | 119 | 1281 | 42,49 | $1,880,000 | $1,915,000 |
4C1A | 120 | 1292 | 42,49 | $1,872,000 | $1,886,000 | |
4C1BG | 121 | 1302 | 42,49 | $2,076,000 | $2,115,000 | |
4 Bedroom Deluxe | 4D1 | 131 | 1410 | 30,33,55,58 | $1,945,000 | $2,074,000 |
4D1A | 132 | 1421 | 30,33,55,58 | $1,987,000 | $2,080,000 | |
4D1BG | 131 | 1410 | 30,33,55,58 | $2,140,000 | $2,257,000 | |
5 Bedroom Luxury | 5L1G | 174 | 1873 | 31,57 | $2,801,000 | $2,859,000 |
5LA1G | 177 | 1905 | 32,56 | $2,855,000 | $2,913,000 | |
5L2 | 177 | 1905 | 31,32,56,57 | $2,556,000 | $2,665,000 | |
5L2A | 168 | 1808 | 31,32,56,57 | $2,532,000 | $2,641,000 | |
5L2B | 168 | 1808 | 31,32,56,57 | $2,546,000 | $2,655,000 | |
5L2C | 169 | 1819 | 31,32,56,57 | $2,553,000 | $2,596,000 |
(All prices for Parc Komo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment Now to visit Parc Komo Showroom & enjoy Direct Developer Prices, e-Brochure as well as financial calculation on the purchase. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.