-
Enjoy VVIP Prices
6100 9858
Secure Appointment -
Enjoy VVIP Prices
6100 9858
Secure Appointment
6100 9858
Secure Appointment6100 9858
Secure AppointmentProject Details | Parc Komo |
Location | 32- 62C Jalan Mariam |
District | 17 |
Developer | CEL Real Estate Development Pte Ltd |
Developer’s License No. | 198304348R |
Site Area | 201,876sqf / 18,754 sqm |
Project Account No. | OCBC For Project A/C: 712-763788-001 |
Architect | Park & Associate |
Plot Ratio | 1.4 |
Solicitor | Dentons Rodyk & Davidson LLP |
Landscape Consultant | Salad Dressing |
Address | 963 - 961 Upper Changi Road North |
No. of Storeys | 5 |
Payment Scheme | Normal Payment |
Mukim Lot No. | MK 31 Lots 1146A & 1147K |
Site Use | Residential |
Tenure | Estate in Perpertuity |
Total No. of Units | 276 Units & 28 Shops |
No. of Car Park Lots | 276 Lots + 3 Handicap Lots |
Expected Date of TOP | Jun-23 |
Expected Date of Legal Completion | Jun-26 |
Security | 24 Hour |
(Project details for Parc Komo may be subjected to change without prior notice)
Book An Appointment Now to visit Parc Komo Showroom & enjoy Direct Developer Prices, e-Brochure as well as financial calculation on the purchase. You will be gaurenteed with best possible prices of choice units.
OR
Complete the form to the right and get your appointment secured today. We will update you regularly with updates.
Strictly no spam policy.